CFD is the abbreviation for Compact Flicker Degree.
CFD is a measuring unit for optical light flicker in percent, which is calculated as the Pythagorean Sum of all frequency-dependent weighted frequency components related to the DC portion of a light signal.
On this page, the test results of about 1200 CFD measurements from a wide variety of manufacturers are listed. The table can be easily copied from this website, pasted into any spreadsheet program to be processed as needed.
The table does not contain any information about the color rendering index or other data which have no influence on light flicker. The data reported are in context with the electronics, which in turn is responsible for the flicker. So, for example, the base and the design, which provide information about the housing conditions (i. e. space limitations).
- greenandco :: Since January 2016.
- Patona :: Since November 2016
- Sebson :: Since February 2017
- Natur-nah :: Since June 2018
It should be made clear that the categorization and assessment of the light flicker property of a product is not an overall assessment of the product, but only the partial aspect of optical light flicker. Nevertheless, I consider light flicker as an indispensable evaluation criterion. Everyone makes their own decision, which criteria he or she uses to evaluate a product in its entirety.
In order to correctly evaluate the CFD in practice, the CFD webpage shows some pictures of light signatures from each of the 5 categories, staggered according to a traffic light system.
Here is only the description, so you can imagine how the corresponding light affects the human being:
Virtually imperceptible, <1% flicker-free
"imperceptible",
deep green
Rarely perceptible
"acceptable", yellow-green
Possibly perceptible and after prolonged exposure increased eye strain
"Moderate",
yellow
Probably perceived by more than 50% of the population, first stroboscopic effects (phase-wise no light, dark). After prolonged exposure discomfort and headache, unsuitable for work
"strongly affected",
orange
Perceptible by more than 75% of the population, strong stroboscopic effects (periodically no light, long periods of darkness). Prolonged exposure will lead to impaired physical condition (headache, feeling of general malaise, dizziness, may be risk of epileptic seizure). Wrong perception of movements, classified as hazardous when working with cycling or rotating parts
"extremely affected",
red
Stroboscopic light (CFD from approx. 50%) is to be avoided at workplaces according to DIN EN 12464-1, which can not be otherwise good. Illuminants that do not meet this standard should actually already have a limitation on usability: "Not suitable for working". Here is a gap in the EU labeling regulation.
Only those lamps should exist on the market, which fit into the first two categories (as CFD <25%).
Only flicker-free lamps (CFD <1%) do not have any negative effects while filming (e.g. digital camera, mobile phone). Other CFD values in the green range can contain slightly darker stripes. From the 'moderat' category, the stripes will be well visible and with a CFD of more than 50%, they will be black, with increasing CFD the black stripes extend to wider bars.
More about light flickering and the measuring method can be found here.
Upon request, Der Lichtpeter can supply measurement results in the form of a measurement report.
Technique
Socket
Shape
Lumens Watts
The amount of watts is rounded according to the energy label specification.
Date
Day of the measurement, which is usually the period of the purchase of the illuminant.
CFD
Specification of the CFD in percent in the appropriate color and, if given, additionally:
TLA
Assessment according to CIE: PstLm & SVM:
1789RP1
Assessment according to IEEE 1789 Recommended Practice 1:
CaT24Ja8-6
California’s 2019 Building Energy Efficiency Standards Title 24 + Joint appendix 8-6 applied by UL
! Important: No UL certificate is given here; it is only estimated if the test item would pass the UL test
!
This page shows the correlation between UL flicker values and the CFD.
X or #
Can not be determined
Attention!
The "Article" column contains the links to the website on which the article was offered at the time of purchase (see "Date"). That may be an assistance.
These links may not be valid today, they are usually not updated due to the huge maintenance effort. Der Lichtpeter is not responsible for the content of the linked website, even if it is no
longer valid
and / or may be redirected to another website.
Last update: 09-Aug-2023
Brand | Article | Technique | Socket | Shape | LumFlux | Power | Date | CFD | TLA | IEEE1789 | CaT24Ja10 |
Abedoe | XXXX | LedCobdim | R7s | T-Roehre118 | 1300Lm | 15W | 2019-09-10 | 132% | 8.1 | risky | fail |
AcornSolution | xxxG9 | LedM22 | G9 | M-MiniBirne | 300Lm | 3W | 2021-04-07 | 94% | 6.5 | risky | fail |
ActiveJet | AJE-DS2014C | LedH | E14 | M-Kerze | 450Lm | 5W | 2016-11-10 | 46% | 3.4 | risky | fail |
ActiveJet | AJE-DS3014C | LedH | E14 | M-Kerze | 320Lm | 4W | 2016-11-10 | 47% | 3.4 | risky | fail |
Aethlux | LED-S19-C35 | LedF4 | E14 | T-Kerze | 350Lm | 3W | 2015-12-12 | <1%, FfT | 0.0 | noel | pass |
Aethlux | LED-S19-G45 | LedF4 | E14 | T-Tropfen | 350Lm | 3W | 2015-12-12 | 2% | 0.1 | noel | pass |
Agotd | AD-DGU10 | LedH7dim | GU10 | T-R50W38 | 580Lm | 7W | 2021-12-16 | 2% | 0.2 | recmd | pass |
Ainise | DR-10-G9-20 | LedM86 | G9 | T-MiniBirne | 800Lm | 10W | 2018-05-07 | 76% | 5.5 | risky | fail |
Ainise | DR-4-E14-C35 | LedF4dim | E14 | M-Kerze | 360Lm | 4W | 2018-05-05 | 130% | 8.1 | risky | fail |
Aiwode | OFS-E14-G45 | LedH | E14 | M-Tropfen | 470Lm | 6W | 2020-08-18 | <1%, FfT | 0.0 | noel | pass |
Aiwode | OFS-SMD5W-GU10 | LedM24dim | GU10 | T-R50W120 | 600Lm | 5W | 2020-01-03 | 39% | 2.8 | risky | fail |
Aiwode | OFS-SMD5W-MR16 | LedM24dim | MR16 | T-R50120 | 600Lm | 5W | 2020-01-11 | 68% | 4.6 | risky | fail |
Albrillo | LL-FL2 | LedM3x6dim | 230V | T-Leuchte | 400Lm | 20W | 2017-08-29 | 34% | 2.6 | risky | pass |
Albrillo | LL-G25 | LedM72dim | 12V | M-Leuchte | 900Lm | 12W | 2018-01-04 | 5% | 0.1 | noel | pass |
Albrillo | LL-LG1 | LedF4 | E14 | T-Tropfen | 400Lm | 4W | 2017-08-29 | <1%, FfT | 0.0 | noel | pass |
Albrillo | LL-LS-003 | LedH | E27 | M-Birne | 800Lm | 9W | 2017-10-12 | <1%, FfH | 0.0 | noel | pass |
Albrillo | LL-LS14 | LedM12 | G4 | T-ChipR31 | 140Lm | 3W | 2016-07-27 | <1%, FfT | 0.0 | noel | pass |
Albrillo | LL-LS15 | LedM51 | G9 | T-MiniMais | 310Lm | 5W | 2016-07-27 | 90% | 6.3 | risky | fail |
Albrillo | LL-LS17 | LedM48dim | G4 | T-MiniMais | 190Lm | 3W | 2016-07-27 | 98% | 6.6 | risky | fail |
Albrillo | LL-LS18 | LedM64 | G9 | T-MiniMais | 190Lm | 3W | 2016-11-02 | 85% | 6.0 | risky | fail |
Albrillo | LL-LS19 | LedM108dim | R7s | T-Roehre118 | 1000Lm | 10W | 2016-09-25 | 3% | 0.1 | noel | pass |
Albrillo | LL-LW1 | LedF4 | E14 | T-Kerze | 400Lm | 4W | 2017-08-29 | <1%, FfT | 0.0 | noel | pass |
Albrillo | LL-LY5 | LedM64 | E14 | M-MiniMais | 380Lm | 4W | 2017-10-12 | <1%, FfT | 0.0 | noel | pass |
Albrillo | LL-LY5 | LedM64 | E14 | T-MiniMais | 400Lm | 4W | 2017-10-12 | <1%, FfT | 0.0 | noel | pass |
Albrillo | LL-LY7 | LedM32 | G9 | T-MiniMais | 330Lm | 3W | 2017-10-12 | 2% | 0.1 | noel | pass |
Albrillo | LL-LY8 | LedM32 | E14 | M-MiniMais | 310Lm | 3W | 2017-10-12 | <1%, FfT | 0.0 | noel | pass |
Albrillo | LL-LY8 | LedM32 | E14 | T-MiniMais | 330Lm | 3W | 2017-10-12 | <1%, FfT | 0.0 | noel | pass |
Albrillo | LL-LZ1 | LedF4 | E14 | T-Kerze | 400Lm | 4W | 2017-08-29 | <1%, FfT | 0.0 | noel | pass |
Albrillo | LL-SL-007 | LedM100 | 230V | T-Leuchte | 4000Lm | 50W | 2017-08-29 | 24% | 1.8 | risky | fail |
Albrillo | NY-L11 | LedF6dim | E27 | T-Birne | 450Lm | 5W | 2018-01-04 | 132% | 8.1 | risky | fail |
Alfa | LED-E14-CM011 | LedF4dim | E14 | T-Kerze | 450Lm | 4W | 2017-09-14 | 134% | 8.2 | risky | fail |
Alviller | Fahrradlicht | LedH | AkkuUsb5V | T-Leuchte | 300Lm | #W | 2018-06-17 | <1%, FfT | 0.0 | noel | pass |
Amarcords | ML703 | LedF4dim | E14 | M-Tropfen | 360Lm | 4W | 2021-05-17 | 2% | 0.1 | noel | pass |
AmazLit | CLED-039C | LedM224dim | 230V | M-Leuchte | 1200Lm | 18W | 2020-10-26 | <1%, FfH | 0.0 | noel | pass |
AmazonBasics | 50W-GU10-WW-36D-DIM-NEW | LedH5dim | GU10 | T-R50W36 | 345Lm | 6W | 2018-06-03 | >150% | 5.9 | severe | fail |
AmazonBasics | 929001323805 | LedM18 | G9 | T-MiniBirne | 204Lm | 2W | 2019-09-11 | <1%, FfT | 0.0 | noel | pass |
AmazonBasics | 929001844105 | LedM6 | G4 | T-MiniBirne | 205Lm | 2W | 2019-09-11 | 22% | 1.5 | risky | fail |
AmazonBasics | 929001913804 | LedM4 | GU10 | T-R50W36 | 345Lm | 4W | 2019-09-11 | <1%, FfH | 0.0 | noel | pass |
AmazonBasics | E14-2-25W-ND-P-shape | LedF2 | E14 | T-Tropfen | 250Lm | 3W | 2018-08-20 | <1%, FfT | 0.0 | noel | pass |
AmazonBasics | E14-2-40W-ND-P-shape | LedH | E14 | M-Tropfen | 470Lm | 6W | 2018-08-20 | <1%, FfH | 0.0 | noel | pass |
Ambother | pwixogkk208 | LedM45 | G9 | T-MiniMais | 450Lm | 4W | 2021-02-22 | <1%, FfT | 0.0 | noel | pass |
Amzdeal | LED-1505-COB | LedH | G9 | T-MiniBirne | 200Lm | 2W | 2017-07-17 | 77% | 5.6 | risky | fail |
Anpro | EMC30404WW | LedM28dim | 230V | T-R50W120 | 500Lm | 5W | 2019-08-10 | <1%, FfT | 0.0 | noel | pass |
Anwio | AN-G45-1C | LedF4 | E27 | T-Tropfen | 470Lm | 5W | 2020-09-29 | <1%, FfH | 0.1 | noel | pass |
Anwio | AN-GX53-22 | LedM | GX53 | M-R75W110 | 650Lm | 7W | 2021-10-18 | <1%, FfH | 0.0 | noel | pass |
Aogled | A-E14CW-10W-6K | LedM86 | E14 | T-Mais | 1200Lm | 12W | 2020-02-17 | <1%, FfH | 0.0 | noel | pass |
Aogled | CUB-300 | Led | 230V | M-Leuchte | 400Lm | 5W | 2019-08-18 | <1%, FfH | 0.0 | noel | pass |
Aoxdi | Led-G9-2835-Smd | LedM14dim | G9 | M-MiniBirne | 300Lm | 3W | 2019-09-07 | 126% | 8.0 | risky | fail |
Aoxdi | Led-R7s-COB-10W | LedCobdim | R7s | T-Roehre118 | 900Lm | 10W | 2019-09-07 | 135% | 8.2 | risky | fail |
Aoyiso | G4-2W | LedM12 | G4 | T-MiniBirne | 200Lm | 2W | 2021-08-24 | 1% | 0.1 | noel | pass |
Arcadia | FBC20X | CFL | E27 | M-Birne | 1300Lm | 20W | 2020-06-23 | 4% | 0.3 | recmd | pass |
Arditi | 037819 | LedM16Tldim | 230V | T-ChipR70 | 1700Lm | 18W | 2018-11-23 | 110% | 7.3 | risky | fail |
Arditi | 038665 | LedM16Tldim | 230V | T-ChipR70 | 1700Lm | 18W | 2019-09-07 | 117% | 7.5 | risky | fail |
Ark-Licht | SunLight7-2700 | LedM10dim | GU10 | T-R50W45 | 600Lm | 7W | 2020-10-26 | 14% | 1.0 | risky | pass |
Arvidsson | Led-E14-Candle | LedF4 | E14 | T-Kerze | 470Lm | 4W | 2017-08-18 | <1%, FfT | 0.0 | noel | pass |
Arvidsson | Led-G9-Spotlight | LedM51 | G9 | T-MiniMais | 450Lm | 6W | 2017-03-04 | 86% | 6.1 | risky | fail |
AsapGot | G4-2835-12PC-2W | LedM12 | G4 | M-MiniBirne | 220Lm | 2W | 2018-03-22 | 23% | 1.5 | risky | fail |
AsapGot | G9-2835-14PC-3W | LedM14dim | G9 | M-MiniBirne | 220Lm | 3W | 2018-03-22 | 129% | 8.0 | risky | fail |
Ascher | ASG4-2W | LedH | G4 | T-MiniBirne | 210Lm | 2W | 2017-05-17 | 21% | 1.4 | risky | fail |
Ascher | ASG9-3W | LedM52 | G9 | T-MiniMais | 380Lm | 3W | 2017-09-15 | <1%, FfH | 0.0 | noel | pass |
Ascher | ASR7Scw-10W | LedM96dim | R7s | T-Roehre118 | 900Lm | 10W | 2016-05-18 | 3% | 0.2 | risky | pass |
Ascher | ASR7Sww-10W | LedM96dim | R7s | T-Roehre118 | 900Lm | 10W | 2016-05-17 | 2% | 0.2 | recmd | pass |
Ascher | GS03 | LedM64 | G9 | T-MiniMais | 220Lm | 3W | 2016-05-17 | 86% | 6.0 | risky | fail |
Ascher | GT05 | LedM51 | G9 | T-MiniMais | 350Lm | 5W | 2016-05-17 | 89% | 6.2 | risky | fail |
Aselight | ASE-C35-B-6W-E14-WW | LedF4dim | E14 | T-Kerze | 400Lm | 4W | 2017-09-17 | 44% | 3.2 | risky | fail |
Aselight | ASE-C35B-6W-WW | LedF6dim | E14 | T-Kerze | 600Lm | 6W | 2017-09-15 | 46% | 3.3 | risky | fail |
Aselight | ASE-G45A-4W-WW-Golden | LedF6dim | E14 | T-Tropfen | 600Lm | 6W | 2017-09-17 | 47% | 3.5 | risky | fail |
Aselight | C35-4W-Frosted | LedF4dim | E14 | M-Kerze | 400Lm | 4W | 2017-09-15 | 33% | 2.4 | risky | fail |
Aselight | G45-e14-6w-frosted | LedF6dim | E14 | M-Tropfen | 600Lm | 6W | 2017-09-17 | 40% | 2.9 | risky | fail |
Asoko | XXX | LedM28dim | Usb5V | T-Leuchte | 350Lm | 6W | 2021-06-21 | <1%, FfT | 0.0 | noel | pass |
Atopsun | ATGMFL200SW | LedH4 | 230V | T-Leuchte | 20000Lm | 200W | 2017-05-27 | 21% | 1.6 | risky | fail |
Attralux | 8710619364937 | LedH | E27 | M-Birne | 470Lm | 7W | 2016-04-11 | 3% | 0.2 | recmd | pass |
Attralux | 8710619364951 | LedH | E27 | M-Birne | 806Lm | 10W | 2016-04-11 | 6% | 0.4 | risky | pass |
Attralux | 8710619364999 | LedH6 | GU10 | T-R50W36 | 345Lm | 5W | 2016-04-11 | 39% | 2.8 | risky | fail |
Attralux | 8710619365842 | LedH | E14 | M-Tropfen | 250Lm | 4W | 2016-04-11 | 28% | 2.1 | risky | fail |
Attralux | 8710619365880 | LedH | E14 | M-Tropfen | 470Lm | 6W | 2016-04-11 | <1%, FfH | 0.0 | noel | pass |
Attralux | 8710619365941 | LedH | E14 | M-MiniBirne | 140Lm | 2W | 2016-04-11 | 31% | 2.3 | risky | fail |
Attralux | 8710619365989 | LedM4 | G9 | T-MiniKolben | 250Lm | 3W | 2016-09-24 | 25% | 1.8 | risky | fail |
Attralux | 8710619392480 | LedF4 | E27 | T-Birne | 806Lm | 7W | 2016-09-24 | <1%, FfH | 0.0 | noel | pass |
Attralux | 8710619392503 | LedF3 | E27 | T-Birne | 470Lm | 4W | 2016-09-24 | <1%, FfH | 0.0 | noel | pass |
Attralux | 8710619392527 | LedF4 | E14 | T-Tropfen | 470Lm | 4W | 2016-09-24 | 3% | 0.2 | noel | pass |
Attralux | 8710619392541 | LedF2 | E14 | T-Tropfen | 250Lm | 3W | 2016-09-24 | <1%, FfH | 0.0 | noel | pass |
Attralux | 8710619392565 | LedF4 | E14 | T-Kerze | 470Lm | 4W | 2016-09-24 | 1% | 0.1 | noel | pass |
Attralux | 8710619392589 | LedF2 | E14 | T-Kerze | 250Lm | 3W | 2016-09-24 | <1%, FfH | 0.0 | noel | pass |
Attralux | 8718699530372 | Led | E27 | M-Birne | 2000Lm | 19W | 2020-06-23 | <1%, FfH | 0.0 | noel | pass |
AuraLum | CJC4 | LedF2 | E14 | T-Kerze | 200Lm | 2W | 2015-12-12 | 95% | 6.6 | risky | fail |
Auting | E27-10W | LedM | E27 | T-Mais | 1000Lm | 10W | 2020-09-18 | <1%, FfH | 0.0 | noel | pass |
AvatarControls | BCSL2 | LedM25dim | 230V | T-Lichterkette | 1200Lm | 12W | 2022-05-17 | 17% | 1.9 | risky | pass |
AvianSun | AS-C5 | CFL | E27 | M-Birne | #Lm | 26W | 2020-06-23 | 4% | 0.3 | recmd | pass |
Avoalre | 070273 | LedM500dim | 230V | T-Lichterkette | #Lm | 4W | 2021-11-11 | 95% | 6.4 | risky | fail |
Awenia | E27-20W-3000K | LedH | E27 | M-Birne | 2452Lm | 20W | 2018-05-31 | 1% | 0.1 | noel | pass |
Backture | IL-E12-186-8M16T | LedF16 | 230V | T-Lichterkette | 640Lm | 16W | 2022-03-25 | 55% | 4.0 | risky | fail |
Bapro | Natur | LedM216 | 230V | T-Leuchte | 18000Lm | 200W | 2020-01-24 | 65% | 4.7 | risky | fail |
Beghelli | 56115 | LedM60 | R7s | T-Roehre118 | 1200Lm | 10W | 2016-05-18 | <1%, FfH | 0.0 | noel | pass |
Belaufe | G45-E14-4WT-TM | LedF4dim | E14 | T-Tropfen | 350Lm | 4W | 2023-01-17 | 1% | 0.1 | noel | pass |
Belkin | Wemo-F7C033VFE27 | LedHdim | E27 | M-Birne | 800Lm | 10W | 2016-10-19 | 3% | 0.2 | noel | pass |
Bellalux | 4058075115330 | LedF6 | E27 | T-Birne | 806Lm | 7W | 2018-11-24 | <1%, FfT | 0.0 | noel | pass |
Bellalux | 4058075595620 | LedH | E27 | M-Birne | 1521Lm | 13W | 2023-01-07 | <1%, FfH | 0.0 | noel | pass |
BelnsMelns | 29180663 | LedM2 | E27 | T-Birne | 65Lm | 2W | 2022-05-17 | <1%, FfT | 0.0 | noel | pass |
BelnsMelns | 29181554 | LedM96dim | R7s | T-Roehre118 | 1700Lm | 15W | 2022-12-16 | 3% | 0.3 | risky | pass |
Besolis | XXXX | LedF6dim | E14 | T-Tropfen | 660Lm | 6W | 2016-12-13 | 137% | 8.3 | risky | fail |
BestSeason | 360-11 | LedM | E14 | T-MiniBirne | 60Lm | 1W | 2016-04-07 | 48% | 3.5 | risky | fail |
Betling | B1176De | LedH1dim | 230V | T-Leuchte | 900Lm | 10W | 2020-08-13 | 9% | 0.6 | risky | pass |
Bhony | HY-GBS-300-1 | LedM300dim | 230V | T-Lichterkette | #Lm | 6W | 2021-11-11 | 78% | 5.4 | risky | fail |
Bihrtc | A80-01 | LedH | E27 | M-Birne | 2800Lm | 25W | 2020-05-22 | <1%, FfH | 0.0 | noel | pass |
Bigzom | E14-C35 | LedM | E14 | M-MiniBirne | 135Lm | 2W | 2023-01-17 | <1%, FfT | 0.0 | noel | pass |
Bio+Led | ML-LB5W | LedH | E14 | M-Kerze | 420Lm | 5W | 2021-12-09 | 60% | 4.4 | risky | fail |
Bioled | ML-TB50W | LedH | E27 | M-Globe | 4500Lm | 50W | 2020-05-22 | 54% | 4.0 | risky | fail |
Bioledex | B14-00S3-579 | LedM | E14 | M-Mais | 200Lm | 3W | 2016-05-17 | 29% | 2.1 | risky | fail |
Bioledex | R7S-1703-762 | LedM72 | R7s | T-Roehre118 | 600Lm | 8W | 2016-05-18 | <1%, FfH | 0.0 | noel | pass |
Bioledex | SG9-01K1-674 | LedH | G9 | M-MiniKolben | 100Lm | 2W | 2016-05-18 | 75% | 5.5 | risky | fail |
Bioledex | SG9-48D3-568 | LedM48dim | G9 | M-Mais | 220Lm | 4W | 2016-05-17 | 103% | 7.0 | risky | fail |
Biolicht | PZR-A60C-4.2W | LedF4 | E27 | T-Birne | 420Lm | 5W | 2016-02-10 | <1%, FfT | 0.0 | noel | pass |
Biolicht | PZR-A60C-6.4W | LedF8 | E27 | T-Birne | 600Lm | 7W | 2016-02-10 | <1%, FfH | 0.0 | noel | pass |
Biolicht | PZR-A60S-4.2W | LedF4 | E27 | M-Birne | 400Lm | 5W | 2016-02-10 | <1%, FfT | 0.0 | noel | pass |
Biolicht | PZR-A60S-6.4W | LedF8 | E27 | M-Birne | 580Lm | 7W | 2016-02-10 | 3% | 0.2 | recmd | pass |
Biolicht | PZR-CandleC | LedF4 | E14 | T-Kerze | 300Lm | 3W | 2016-02-10 | 2%, FfT | 0.0 | noel | pass |
Biolicht | PZR-CandleS | LedF4 | E14 | M-Kerze | 300Lm | 3W | 2016-02-10 | <1%, FfT | 0.0 | noel | pass |
Biolicht | PZR-GU10-5W | LedH | GU10 | T-R50W36 | 380Lm | 5W | 2016-02-10 | <1%, FfT | 0.0 | noel | pass |
Biolicht | PZR-MiniglobeS | LedF4 | E14 | M-Tropfen | 300Lm | 3W | 2016-02-10 | 2%, FfT | 0.0 | noel | pass |
B-K-Licht | BKL1247 | LedM6 | 230V | T-R50W36 | 460Lm | 5W | 2020-02-10 | <1%, FfT | 0.0 | noel | pass |
Blewandy | 5WGU103000K | LedM12 | GU10 | M-R50W120 | 450Lm | 5W | 2022-01-21 | 61% | 4.5 | risky | fail |
Blewandy | E271115-A | LedM84 | E27 | T-Mais | 1200Lm | 12W | 2022-05-17 | <1%, FfH | 0.0 | noel | pass |
Blivrig | 2D-Ufo-100W | LedM145 | 230V | T-Leuchte | 10000Lm | 100W | 2022-06-23 | 63% | 4.6 | risky | fail |
Blivrig | Type01-50W-01 | LedM72 | 230V | T-Leuchte | 5000Lm | 50W | 2022-02-02 | 63% | 4.6 | risky | fail |
Bluebulls | 120010WD360R7s118 | LedM72dim | R7s | T-Roehre118 | 1200Lm | 10W | 2016-05-17 | 9% | 0.6 | risky | pass |
Bojim | GU10-6W-WW | LedM18 | GU10 | T-R50W120 | 600Lm | 6W | 2019-08-10 | 47% | 3.4 | risky | fail |
Bonnov | MR16-6W-3000K | LedM27 | MR16 | T-R50W120 | 450Lm | 5W | 2022-01-26 | 29% | 1.9 | risky | fail |
Bonshine | A60-2 | LedF2 | E27 | T-Birne | 190Lm | 2W | 2016-01-22 | 69% | 4.9 | risky | fail |
Bonshine | A60-4 | LedF4dim | E27 | T-Birne | 360Lm | 4W | 2016-02-01 | 121% | 7.8 | risky | fail |
Bonshine | A60-6 | LedF6 | E27 | T-Birne | 470Lm | 5W | 2016-01-21 | <1%, FfT | 0.0 | noel | pass |
Bonshine | B35-2 | LedF2 | E14 | M-Kerze | 160Lm | 2W | 2016-01-22 | 48% | 3.5 | risky | fail |
Bonshine | C35-4 | LedF4dim | E14 | M-Kerze | 300Lm | 4W | 2016-02-01 | 37% | 2.7 | risky | fail |
Bopp | 38580309 | LedHTldim | 230V | M-Leuchte | 2250Lm | 27W | 2019-01-13 | 112% | 7.4 | risky | fail |
Brandson | 304020 | LedM68dim | 230V | T-Dwn82W120 | 320Lm | 5W | 2020-11-10 | 13% | 0.8 | risky | marginal |
Brantoo | XXX | LedM28 | G9 | T-MiniMais | 300Lm | 2W | 2020-10-01 | 1%, FfT | 0.1 | noel | pass |
Braytron | BA13-03020 | LedH | E27 | M-Globe | 2630Lm | 30W | 2020-05-22 | 13% | 1.0 | risky | marginal |
Brillant | 96691B11 | LedM28 | GU10 | T-R50W90 | 360Lm | 5W | 2016-04-20 | 47% | 3.4 | risky | fail |
Briloner | 042-005L | LedH3dim | GU10 | T-R50W38 | 380Lm | 5W | 2016-04-23 | 6% | 0.6 | recmd | pass |
Briloner | 0440-020L | ESL | E27 | T-Wendel | 1350Lm | 20W | 2016-04-23 | 4% | 0.3 | recmd | pass |
Briloner | 0440-023L | ESL | E27 | T-Wendel | 1550Lm | 23W | 2016-04-23 | 5% | 0.3 | risky | pass |
Briloner | 14102206L | LedM | G13 | M-Roehre1200 | 1800Lm | 18W | 2016-04-22 | <1%, FfT | 0.0 | noel | pass |
Briloner | 7233-018 | LedM24dim | 230V | T-Dwn100W# | 1000Lm | 11W | 2016-10-19 | 3% | 0.1 | noel | pass |
Briloner | LM15-030 | LedH | E14 | M-Kerze | 400Lm | 5W | 2016-04-11 | 46% | 3.3 | risky | fail |
Briloner | LM15-036 | LedM12 | GU10 | T-R50W110 | 250Lm | 3W | 2016-04-22 | 30% | 2.2 | risky | fail |
Briloner | LM15-037 | LedM15 | GU10 | T-R50W110 | 330Lm | 4W | 2016-04-22 | 10% | 0.7 | risky | pass |
Briloner | LM15-054 | LedH4 | GU10 | T-R50W36 | 400Lm | 5W | 2017-03-24 | 26% | 1.9 | risky | fail |
Briloner | LM19-011 | LedM7dim | GU10 | T-R50W36 | 460Lm | 6W | 2021-12-08 | 2% | 0.2 | recmd | pass |
Brimax | LM-DE-C35-4W-E14-27D | LedF4dim | E14 | T-Kerze | 420Lm | 4W | 2018-05-05 | 32% | 2.3 | risky | fail |
Brimax | LM-FM-C35-4W-E14-27ND | LedF4dim | E14 | T-Kerze | 400Lm | 4W | 2018-05-06 | 31% | 2.2 | risky | fail |
BX-Pendelleuchten | ST64 | LedF8dim | E27 | T-Radio | 640Lm | 7W | 2017-07-12 | <1%, FfH | 0.0 | noel | pass |
Calex | 423750 | LedH | MR16 | T-R50W30 | 230Lm | 3W | 2016-01-22 | <1%, FfT | 0.0 | noel | pass |
Calex | 473193 | LedHdim | MR16 | T-R50W45 | 300Lm | 7W | 2016-02-01 | 71% | 4.7 | risky | fail |
Calex | 474644 | LedF4 | E14 | M-Tropfen | 290Lm | 3W | 2016-01-22 | 89% | 6.3 | risky | fail |
Carus | 1014171 | LedHdim | E14 | M-Birne | 400Lm | 7W | 2016-02-27 | 19% | 1.4 | risky | fail |
Carus | 1015385 | LedHdim | E27 | M-Birne | 600Lm | 9W | 2016-02-27 | 8% | 0.6 | risky | pass |
Casalux | 45000 | LedMdim | 230V | M-Leuchte | 610Lm | 8W | 2021-12-15 | <1%, FfT | 0.0 | noel | pass |
Catellani+Smith | Lw253 | LedH12Tldim | 230V | T-Leuchte | 1590Lm | 17W | 2018-11-23 | 110% | 7.3 | risky | fail |
Centor | b1-9260552 | LedH | E27 | M-Tropfen | 250Lm | 4W | 2016-06-18 | <1%, FfT | 0.0 | noel | pass |
Centor | b1-9260554 | LedH | E14 | M-Kerze | 250Lm | 4W | 2016-06-18 | <1%, FfT | 0.0 | noel | pass |
Centor | b1-9260556 | LedH | E27 | M-Birne | 806Lm | 11W | 2016-06-18 | <1%, FfH | 0.0 | noel | pass |
Centor | b1-9260557 | LedM39 | GU10 | T-R50W110 | 220Lm | 3W | 2016-06-18 | 54% | 4.0 | risky | fail |
Centor | b1-9260566 | LedM30 | MR16 | T-R50W110 | 220Lm | 3W | 2016-06-18 | <1%, FfT | 0.0 | noel | pass |
CenturyLight | C32T-4W | LedF4dim | E14 | T-Kerze | 400Lm | 4W | 2017-09-17 | 131% | 8.1 | risky | fail |
CenturyLight | CL-003 | LedF4dim | E14 | T-Kerze | 850Lm | 6W | 2022-10-07 | 4% | 0.2 | recmd | pass |
CenturyLight | DR-1-E14-C7 | LedF1 | E14 | T-Kerze | 50Lm | 1W | 2018-04-27 | 14% | 0.9 | risky | marginal |
CenturyLight | DR-1-E14-T22 | LedF2 | E14 | T-MiniBirne | 100Lm | 1W | 2018-04-27 | 37% | 2.5 | risky | fail |
CenturyLight | T20S-2W-E14 | LedF4dim | E14 | T-MiniBirne | 200Lm | 2W | 2017-09-17 | 129% | 8.0 | risky | fail |
CenturyLight | T25-4W-E14-2200K | LedF4dim | E14 | T-Roehre | 350Lm | 4W | 2017-09-17 | 129% | 8.0 | risky | fail |
Chesbung | G4-16 | LedM16 | G4 | T-MiniBirne | 350Lm | 4W | 2020-07-13 | <1%, FfH | 0.1 | noel | pass |
ChiliTec | 21315 | LedH | GU10 | T-R50W36 | 420Lm | 5W | 2016-01-21 | 58% | 4.2 | risky | fail |
ChiliTec | 21318 | LedH | MR16 | T-R50W36 | 400Lm | 5W | 2016-01-21 | 1% | 0.1 | noel | pass |
